Sailboard Wednesday Summer 2026

NCSC

Results are final as of 11:18 on September 17, 2026

A Fleet

Sailed: 23, Discards: 14, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Fleet HelmName R1 01/07 R2 01/07 R3 08/07 R4 08/07 R5 15/06 R6 15/06 R7 22/06 R8 22/06 R9 29/06 R10 29/06 R11 05/08 R12 05/08 R13 12/08 R14 12/08 R15 19/08 R16 19/08 R17 26.08 R18 26/08 R19 02/09 R20 02/09 R21 02/09 R22 09/09 R23 09/09 Total Nett
1st A Peter Hudson (13.0 DNC) (13.0 DNC) 1.0 (6.0) 1.0 (6.0) 1.0 (5.0) (2.0) (2.0) (3.0) 2.0 1.0 1.0 (4.5) 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 131.5 12.0
2nd A Peter Hancock (3.0) 1.0 (2.0) (2.0) (4.0) (3.0) (3.0) (2.0) 1.0 (6.0) 1.0 (5.0) (3.0) 2.0 (4.5) (3.0) 1.0 (4.0) (3.0) 2.0 2.0 2.0 1.0 60.5 13.0
3rd A Alan Wilkenson 1.0 (4.0) (7.0) 4.0 (13.0 DNC) (13.0 DNC) (5.0) 1.0 3.0 (5.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 2.0 166.0 15.0
4th A Emma Curley (5.0) (6.0) (5.0) 1.0 (6.0) 1.0 (4.0) (3.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (4.0) 3.0 1.0 (4.0) 3.0 3.0 3.0 3.0 134.0 19.0
5th A Cat Bartlet 2.0 3.0 3.0 3.0 2.0 (5.0) (13.0 DNC) (13.0 DNC) (6.0) (13.0 DNC) 2.0 (6.0) (6.0) (5.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 170.0 25.0
6th A Dean Hutchinson (6.0) (5.0) (4.0) (5.0) (5.0) 2.0 2.0 (4.0) (5.0) 3.0 (5.0) 3.0 (4.0) 4.0 2.0 2.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 133.0 25.0
7th A Jim Nye 4.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 6.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 223.0 41.0
8th A Martin Hewit (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 7.0 4.0 4.0 5.0 3.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 234.0 52.0
9th A Tony M (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 5.0 5.0 13.0 DNC 13.0 DNC 257.0 75.0
10th A Rebecca Dickenson (13.0 DNC) (13.0 DNC) 6.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 286.0 104.0
11th A Anthony (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 287.0 105.0
12th A Ollie Bednal (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 288.0 106.0

J Fleet

Sailed: 19, Discards: 11, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet HelmName R1 01/07 R2 01/07 R3 08/07 R4 08/07 R5 15/06 R6 15/06 R7 22/06 R8 22/06 R9 29/06 R10 29/06 R11 05/08 R12 05/08 R13 12/08 R14 12/08 R17 26.08 R18 26/08 R19 02/09 R20 02/09 R21 02/09 Total Nett
1st J Finley Mercer (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (1.0) (1.0) (1.0) (1.0) 1.0 (8.0 DNC) 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 68.0 8.0
2nd J Isaac Dickenson (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 38.0
3rd J Max Bradley (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.5 2.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 126.5 38.5
4th J Shaun Weston 2.0 2.0 (8.0 DNF) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 128.0 40.0
5th J Alana Weston 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 131.0 43.0
6th J Rhys Potter (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.5 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 141.5 53.5
7th J Archie Alexander Brown (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 152.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com